如何计算那曲变压器铜排通过的电流-
时间:2024-7-18 9:41:21 点击量:106
如何计算那曲变压器铜排通过的电流?
important; font: 12px/20px 宋体; white-space: normal; float: none; letter-spacing: normal; color: rgb(51,51,51); word-spacing: 0px; -webkit-text-stroke-width: 0px">单条铜矩形母线载流量
important; font: 12px/20px 宋体; white-space: normal; float: none; letter-spacing: normal; color: rgb(51,51,51); word-spacing: 0px; -webkit-text-stroke-width: 0px">母线
important; font: 12px/20px 宋体; white-space: normal; float: none; letter-spacing: normal; color: rgb(51,51,51); word-spacing: 0px; -webkit-text-stroke-width: 0px">截面
important; font: 12px/20px 宋体; white-space: normal; float: none; letter-spacing: normal; color: rgb(51,51,51); word-spacing: 0px; -webkit-text-stroke-width: 0px">cm2 最大容许持续电流(A)
important; font: 12px/20px 宋体; white-space: normal; float: none; letter-spacing: normal; color: rgb(51,51,51); word-spacing: 0px; -webkit-text-stroke-width: 0px">25℃ 35℃ 40℃
important; font: 12px/20px 宋体; white-space: normal; float: none; letter-spacing: normal; color: rgb(51,51,51); word-spacing: 0px; -webkit-text-stroke-width: 0px">平放 竖放 平放 竖放 平放 竖放
important; font: 12px/20px 宋体; white-space: normal; float: none; letter-spacing: normal; color: rgb(51,51,51); word-spacing: 0px; -webkit-text-stroke-width: 0px">15×3 200 210 176 185 162 171
important; font: 12px/20px 宋体; white-space: normal; float: none; letter-spacing: normal; color: rgb(51,51,51); word-spacing: 0px; -webkit-text-stroke-width: 0px">20×3 261 275 233 245 214 225
important; font: 12px/20px 宋体; white-space: normal; float: none; letter-spacing: normal; color: rgb(51,51,51); word-spacing: 0px; -webkit-text-stroke-width: 0px">25×3 323 340 285 300 271 285
important; font: 12px/20px 宋体; white-space: normal; float: none; letter-spacing: normal; color: rgb(51,51,51); word-spacing: 0px; -webkit-text-stroke-width: 0px">30×4 451 475 394 415 366 385
important; font: 12px/20px 宋体; white-space: normal; float: none; letter-spacing: normal; color: rgb(51,51,51); word-spacing: 0px; -webkit-text-stroke-width: 0px">40×4 593 625 522 550 484 510
important; font: 12px/20px 宋体; white-space: normal; float: none; letter-spacing: normal; color: rgb(51,51,51); word-spacing: 0px; -webkit-text-stroke-width: 0px">40×5 665 700 588 551 551 580
important; font: 12px/20px 宋体; white-space: normal; float: none; letter-spacing: normal; color: rgb(51,51,51); word-spacing: 0px; -webkit-text-stroke-width: 0px">50×5 816 860 721 760 669 705
important; font: 12px/20px 宋体; white-space: normal; float: none; letter-spacing: normal; color: rgb(51,51,51); word-spacing: 0px; -webkit-text-stroke-width: 0px">50×6 906 955 797 840 735 775
important; font: 12px/20px 宋体; white-space: normal; float: none; letter-spacing: normal; color: rgb(51,51,51); word-spacing: 0px; -webkit-text-stroke-width: 0px">60×6 1069 1125 940 990 873 920
important; font: 12px/20px 宋体; white-space: normal; float: none; letter-spacing: normal; color: rgb(51,51,51); word-spacing: 0px; -webkit-text-stroke-width: 0px">60×8 1251 1320 1101 1160 1016 1070
important; font: 12px/20px 宋体; white-space: normal; float: none; letter-spacing: normal; color: rgb(51,51,51); word-spacing: 0px; -webkit-text-stroke-width: 0px">60×10 1395 1475 1230 1295 1133 1195
important; font: 12px/20px 宋体; white-space: normal; float: none; letter-spacing: normal; color: rgb(51,51,51); word-spacing: 0px; -webkit-text-stroke-width: 0px">80×6 1360 1480 1195 1300 1110 1205
important; font: 12px/20px 宋体; white-space: normal; float: none; letter-spacing: normal; color: rgb(51,51,51); word-spacing: 0px; -webkit-text-stroke-width: 0px">80×8 1553 1690 1361 1480 1260 1370
important; font: 12px/20px 宋体; white-space: normal; float: none; letter-spacing: normal; color: rgb(51,51,51); word-spacing: 0px; -webkit-text-stroke-width: 0px">80×10 1747 1900 1531 1665 1417 1540
important; font: 12px/20px 宋体; white-space: normal; float: none; letter-spacing: normal; color: rgb(51,51,51); word-spacing: 0px; -webkit-text-stroke-width: 0px">100×6 1665 1810 1557 1592 1356 1475
important; font: 12px/20px 宋体; white-space: normal; float: none; letter-spacing: normal; color: rgb(51,51,51); word-spacing: 0px; -webkit-text-stroke-width: 0px">100×8 1911 2080 1674 1820 1546 1685
important; font: 12px/20px 宋体; white-space: normal; float: none; letter-spacing: normal; color: rgb(51,51,51); word-spacing: 0px; -webkit-text-stroke-width: 0px">100×10 2121 2310 1865 2025 1720 1870
important; font: 12px/20px 宋体; white-space: normal; float: none; letter-spacing: normal; color: rgb(51,51,51); word-spacing: 0px; -webkit-text-stroke-width: 0px">120×8 2210 2400 1940 2110 1800 1955
important; font: 12px/20px 宋体; white-space: normal; float: none; letter-spacing: normal; color: rgb(51,51,51); word-spacing: 0px; -webkit-text-stroke-width: 0px">120×10 2435 2650 2152 2340 1996 2170
上一篇:
那曲变压器_4
下一篇: 没有了
下一篇: 没有了
产品展示
更多>>- 那曲SCB12-50KVA/10KV/0.4KV干式变压器
- 那曲SCB10-1000KVA/10KV/0.4KV干式变压器
- 那曲S20系列油浸式电力变压器
- 那曲S22变压器
- 那曲SCB11-125KVA/10KV/0.4KV干式变压器
- 那曲SCB10-800KVA/10KV/0.4KV干式变压器
- 那曲SCB13-500KVA/10KV/0.4KV干式变压器
- 那曲非晶合金油浸式变压器
- 那曲S22变压器
- 那曲SCB10-3150KVA/10KV/0.4KV干式变压器
- 那曲SCBH15-1250KVA/10KV/0.4KV非晶合金干式变压器
- 那曲SCB11-630KVA/10KV/0.4KV干式变压器
- 那曲SCB10-100KVA/10KV/0.4KV干式变压器
- 那曲SCB13干式变压器品牌
- 那曲S20系列油浸式变压器参数
- 那曲S20-16000KVA油浸式变压器
- 那曲315KVA干式变压器
- 那曲油浸式电力变压器价格
- 那曲S20-5000KVA油浸式变压器
- 那曲SCB14干式变压器厂家
- 那曲SCB10-10kv干式变压器
- 那曲SCB10干式变压器
- 那曲2000KVA干式变压器
- 那曲SCB10-80KVA干式变压器厂家现货直销
- 那曲S20油浸式变压器尺寸
最新动态
更多>>- SCB18干式变压器电压偏高
- S20油浸式变压器主材有哪些
- 油浸式电力变压器售价
- 油浸式配电变压器的负荷
- 非晶合金油浸式变压器防火设计
- 干式电力变压器尺寸型号
- SCB14干式变压器抗震等级
- S22油浸式变压器火灾
- S20油浸式变压器效率
- 非晶合金变压器市场报价
- 干式变压器铜排
- 油浸式电力变压器温度高
- 如何拆装非晶合金油浸式变压器
- 非晶合金干式变压器设备构造
- 干式变压器检测要求
- SCB18干式变压器调试技巧
- S22油浸式变压器出现的故障
- S20油浸式变压器型号的含义
- S22油浸式变压器防潮
- SCB18干式变压器测量技术
- SCB18干式变压器现货
- S22油浸式变压器消防规范
- SCB18干式变压器振动原因
- SCB14干式变压器电压等级
- S20油浸式变压器施工方案
- 油浸式变压器维保规定
- SCB18干式变压器电压浮动
- SCB13干式变压器保养措施
- S22油浸式变压器防护距离
- S20油浸式变压器耗电吗
